Adaptable for Claas Harvester Combine
Specification
Application of Grease Nipple 8MM 90°
Harvester Combine
MOQ: 10000
Spare part adaptable for Claas Harvester Combine
| Specification, S | MM | |
|---|---|---|
| Weight, W | MM | |
| Units | MM | |
| Left/Right | ||
| Rear/Front |
| ID | MM | |
|---|---|---|
| OD | MM | |
| Holes | MM | |
| Length | MM |
| Sales Unit | PCS | |
|---|---|---|
| Quantity in the package | PCS |
| Height, H | MM | |
|---|---|---|
| Length, L | MM |
* Original part numbers, description and picture are for the references only.